- Font size
- +
- A
- -
(Hon'ble Minister)
(Hon'ble Minister of State)
- Home
- /
- Grievance Redressal Officers
Grievance Redressal Officers
| S.No | Location | Field | Name Of GRO | Designation | Mobile | Email Address |
|---|---|---|---|---|---|---|
| Andhra Pradesh | ||||||
| 1 | Vijaywada | RO | Navneet | Deputy Director | 9642689689 | rd[hyphen]andhrapradesh[at]esic[dot]nic[dot]in |
| 2 | Vishakhapatnam . | SRO | Soumendra Kumar Sahoo | Deputy Director | 7538003253 | sro[hyphen]vizag[at]esic[dot]nic[dot]in |
| 3 | Tirupati | SRO | Krishna Kumar | Deputy Director | 9962961249 | sro[hyphen]tirupathi[at]esic[dot]nic[dot]in |
| 4 | Kakinada | ESICH | Dr. T Giridhar | IMO GR-I | 8686291546 | ms[hyphen]kakinada[dot]ap[at]esic[dot]gov[dot]in |
| Assam | ||||||
| 1 | Beltola | ESICH | Albert K. Sinate | Deputy Director | 8506032770 | rd[hyphen]assam[at]esic[dot]nic[dot]in |
| 2 | Tinsukia | ESICH | Samuel Nelson | Assistant Director | 8837014602 | mh[hyphen]guwahati[at]esic[dot]nic[dot]in |
| Bihar, Patna | ||||||
| 1 | Phulwarisharif | ESICH | Dr. Rajesh Kumar | Medical Superintendent | 9334489150 | mh[hyphen]patna[at]esic[dot]nic[dot]in |
| 2 | Bihta | ESICH&MC | Jyoti Prasad | Joint Director | 9430001746 | ms[hyphen]bihta[dot]bh[at]esic[dot]nic[dot]in |
| Chhattisgarh | ||||||
| 1 | RO | RO | Ratnesh Rajanya | Deputy Director | 7705920099 | rd[hyphen]cgarh[at]esic[dot]nic[dot]in |
| 2 | Korba | ESICH | Debabrata Sarkar | Assistant Director | 9433335652 | mh[hyphen]patna[at]esic[dot]nic[dot]in |
| 3 | Raipur | ESICH | Bhag Chand Meena | Deputy Director | 9414737115 | ms[hyphen]korba[dot]cg[at]esic[dot]nic[dot]in |
| 4 | Raigarh | ESICH | Debabrata Sarkar | Assistant Director | 9433335652 | ms[hyphen]raipur[at]esic[dot]nic[dot]in |
| 5 | Bhilai | ESICH | Shirish Muthal | Assistant Director | 7304383247 |
|
| Delhi | ||||||
| 1 | RO | RO | Rajshekhar Singh | Deputy Director | 9823483104 | rd[hphen]delhi[at]esic[dot]nic[dot]in |
| 2 | Hqrs. | HQ - General | Praveen Kumar Mishra | Deputy Director | 8424944404 | General[hphen]hq[at]esic[dot]nic[dot]in |
| 3 | Hqrs. | HQ - PMD | Shiv Shankar Mondal | Chief Engineer | 9882277094 | ic[hphen]pmd[at]esic[dot]nic[dot]in |
| 4 | Hqrs. | HQ - F&A | S Vijay Anand | Deputy Director | 9444629952 | ac[dot]fin[at]esic[dot]nic[dot]in |
| 5 | Hqrs. | HQ - Vigilance | Anurag Paliwal | Assistant Director | 9639862813 | ac[hphen]vig[at]esic[dot]nic[dot]in |
| 6 | Hqrs. | HQ - Med. Admn. | Yogesh Nidhish | Assistant Director | 9837482005 | med6[hphen]hq[at]esic[dot]gov[dot]in |
| 7 | Hqrs. | HQ - Med. Services | Dr PS Varun Kumar | IMO Gr - II | 88268 30654 | pg[hyphen]ms[dot]hq[at]esic[dot]gov[dot]in |
| 8 | Hqrs. | HQ - Med. Edu. | Dinesh Singh | Assistant Director | 9417302384 | mecell[dot]hq[at]esic[dot]nic[dot]in, osd[hphen]me[dot]hq[at]esic[dot]nic[dot]in |
| 9 | Hqrs. | HQ - Estt. | Sonal Gulati | Deputy Director | 9910964232 | ic[hphen]pna[at]esic[dot]nic[dot]in |
| 10 | Hqrs. | HQ - P&D | Amit Kumar Tiwari | Deputy Director | 9560729856 | dir[hphen]pnd[at]esic[dot]nic[dot]in |
| 11 | Hqrs. | HQ - PR | Rakesh Kumar | Deputy Director | 9825012268 | pr[dot]branch[hphen]hq[at]esic[dot]nic[dot]in |
| 12 | Hqrs. | HQ - Rectt. | Vijay Bokolia | Deputy Director | 9868342862 | jd[hphen]rectt[at]esic[dot]nic[dot]in |
| 13 | Hqrs. | HQ - Benefit | Sanjay Kumar | Deputy Director | 9879540064 | benefit[hphen]hq[at]esic[dot]nic[dot]in |
| 14 | Hqrs. | HQ - CAIU | Sunil Yadav | Deputy Director | 9830076253 | caiu[hphen]hq[at]esic[dot]nic[dot]in |
| 15 | Hqrs. | HQ - ICT | Pramod Kumar Singh | Assistant Director | 9086066161 | ic[hphen]ict[at]esic[dot]nic[dot]in |
| 16 | Hqrs. | HQ - RC/PC | Dr. Neeta Garbiyal | Deputy Medical Commissioner | 9810315294 | dmc[hphen]rc[at]esic[dot]nic[dot]in |
| 17 | Hqrs. | HQ - Revenue | Rakesh Chauhan | Deputy Director | 8395956060 | ic[hphen]revenue[at]esic[dot]nic[dot]in |
| 18 | NTA | NTA | Anubhav Chaudhary | Deputy Director | 8527503300 | ic[hyphen]nta@esic[dot]nic[dot]in |
| 19 | Rohini | SRO | Vikas Thakran | Assistant Director | 8368717077 | dir[hyphen]rohini[at]esic[dot]nic[dot]in |
| 20 | Okhla | SRO | Chitranjan Kumar Das | Deputy Director | 8368185855 | dir[hphen]okhla[at]esic[dot]nic[dot]in |
| 21 | Nandnagari | SRO | Vijay Kumar | Deputy Director | 9412055194 | dir[hyphen]nandnagri[at]esic[dot]nic[dot]in |
| 22 | D(M)D | D(M)D | Ankur Sehrawat | Deputy Director | 9711506215 | dir[hyphen]med[dot]dl[at]esic[dot]nic[dot]in |
| 23 | ESIC Dental College, Rohini | ESICH&MC | Subodh Kumar Saraogi | Joint Director | 9868383897 | ms[hyphen]basaidarapur[dot]dl[at]esic[dot]nic[dot]in |
| 24 | Rohini | ESICH | Sarswati Rawat | Assistant Director | 8800340404 | ms[hyphen]rohinidelhi[at]esic[dot]nic[dot]in |
| 25 | Jhilmil | ESICH | Tarit Kanti Chowdhury | Joint Director | 9654252594 | ms[hyphen]jhilmildelhi[at]esic[dot]nic[dot]in |
| 26 | Okhla | ESICH | Dr. Kamaluddin Gauhar | IMO GR-I | 9650332696 | ms[hyphen]okhladelhi[at]esic[dot]nic[dot]in |
| Goa | ||||||
| 1 | RO | RO | Jyoti Prakash | Deputy Director | 9049598427 | rd[hyphen]goa[at]esic[dot]nic[dot]in |
| Gujarat | ||||||
| 1 | Surat | SRO | Deepak Mallik | Joint Director | 9334489150 | dir[hyphen]surat[at]esic[dot]nic[dot]in |
| 2 | Baroda | SRO | Mahadev Meena | Deputy Director |
| dir[hphen]vadodra[at]esic[dot]nic[dot]in |
| 3 | Bapu Nagar | ESICH | Dewanshu Raj | Deputy Director | 8155067009 | ms[hphen]bapunagar[dot]gj[at]esic[dot]nic[dot]in |
| 4 | Naroda | ESICH | Dharmesh Manilal Parmar | Assistant Director | 9904503623 | ms[hphen]naroda[dot]gj[at]esic[dot]nic[dot]in |
| 5 | Vapi | ESICH | Ritu Gambhir | Assistant Director | 8800123192 | esih[hphen]vapi[dot]gj[at]esic[dot]nic[dot]in |
| 6 | Ankleshwar | ESICH | Prabhat Dua | Assistant Director | 9871870563 | ms[hphen]ankleshwar[dot]gj[at]esic[dot]nic[dot]in |
| Haryana | ||||||
| 1 | Gurugram | SRO | Sachin Singh | Deputy Director | 9716165555 | dir[hphen]gurgaon[at]esic[dot]nic[dot]in |
| 2 | Karnal | SRO | Reeta Rani | Assistant Director | 9999750972 | sro[hphen]karnal[at]esic[dot]nic[dot]in |
| 3 | Gurugram | ESICH | Rajendra Singh Mehra | Assistant Director | 9911271234 | ms[hphen]gurgaon[at]esic[dot]nic[dot]in |
| 4 | Manesar | ESICH | Rakesh Verma | Deputy Director | 9351010708 | ms[hphen]manesar[dot]hr[at]esic[dot]nic[dot]in |
| 5 | Faridabad | ESICH | Dr. Lalita Anand | Deputy Medical Superintendent | 9868803293 | ms[hphen]faridabad[dot]hr[at]esic[dot]nic[dot]in |
| Himachal Pradesh | ||||||
| 1 | Baddi | RO | Dharamvir Singh | Deputy Director | 8866456600 | rd[hyphen]hp[at]esic[dot]nic[dot]in |
| Jammu & Kashmir | ||||||
| 1 | ESICH, Bari Brahmna, Jammu | ESICH | Dhruv Jayant | Deputy Director | 9310291938 | ms[hyphen]jammu[at]esic[dot]nic[dot]in |
| Jharkhand | ||||||
| 1 | RO | RO | Mayank Shekhar | Deputy Director | 9113387976 | rd[hyphen]jharkhand[at]esic[dot]nic[dot]in |
| 2 | Nankum, Ranchi | ESICH | Shashi Shekhar | Deputy Director | 9956123637 | ms[hyphen]ranchi[dot]jh[at]esic[dot]nic[dot]in |
| 3 | Adityapur | ESICH | Umesh Prasad | Assistant Director | 7992239048 | ms[hyphen]adityapur[at]esic[dot]nic[dot]in |
| Karnataka (Bangaluru) | ||||||
| 1 | Bangaluru | RO | Darbara Singh | Deputy Director | 9463027510 | rd[hyphen]karnataka[at]esic[dot]nic[dot]in |
| 2 | SMO, RO, Karnataka |
SMO, RO, KN | Dr. Salma Jabeen | State Medical Officer | 9342679331 |
|
| 3 | Mysore | SRO | Sarvan Kumar | Assistant Director |
9449119944 | dir[hyphen]mysore[at]esic[dot]nic[dot]in |
| 4 | Bommansandra | SRO | A S Kanitha Selvi | Deputy Director | 9445568321 | sro[hyphen]bommasandra[at]esic[dot]nic[dot]in |
| 5 | Hubli | SRO | Raja K Hatagar | Assistant Director
| 9986575444 | dir[hyphen]hubli[at]esic[dot]nic[dot]in |
| 6 | Mangalore | SRO | Jatin Meena | Deputy Director | 9810114623 | dir[hyphen]mangalore[at]esic[dot]nic[dot]in |
| 7 | Banglore (Rajajinagar) | ESICH, PGIMSR & MC | Vijayananth A T | Deputy Director | 9442563336 | ms[hyphen]rajajinagar[dot]ka[at]esic[dot]nic[dot]in |
| 8 | Peenya | ESICH | Subhash Chandra Lal | Deputy Director | 9343467147 | ms[hyphen]peenya[dot]ka[at]esic[dot]nic[dot]in |
| 9 | Kalaburagi | SRO | Ramesh Rai | Deputy Director | 8140310590 | sro[hyphen]gulbarga[at]esic[dot]nic[dot]in |
| 10 | Kalaburagi | ESIC Dental College | Laxmi Narayan Meena | Deputy Director | 9414041680 | deandc[hyphen]gb[dot]kar[at]esic[dot]nic[dot]in |
| 11 | Kalaburagi | ESIC Hospital & Medical College | Dr. S V Kshirsagar | Dean | 9480200491 | deandc[hyphen]gb[dot]kar[at]esic[dot]nic[dot]in |
| Kerala | ||||||
| 1 | RO | RO | G Mary Sulakshana | Deputy Director | 7799162036 | rd[hyphen]kerala[at]esic[dot]nic[dot]in |
| 2 | Ernakulam | SRO | Prasanth D | Deputy Director | 9895295448 | sro[hyphen]ernakulam[at]esic[dot]nic[dot]in |
| 3 | Kollam | SRO | MT Gawandi | Assistant Director |
9969027678 | sro[hyphen]kollam[at]esic[dot]nic[dot]in |
| 4 | Thiruvanthapuram | SRO | Seji R | Assistant Director | 7025019977 | sro[hyphen]thiruvananthapuram[at]esic[dot]nic[dot]in |
| 5 | Kozhikode | SRO | Tessymol Jacob | Deputy Director | 9446217539 | dir[hyphen]kozhikode[at]esic[dot]nic[dot]in |
| 6 | Asramam, Kollam | ESICH | Dr.L.Dhanasekaran | Medical Superintendent | 9444182823 | ms[hyphen]asramam[dot]ke[at]esic[dot]nic[dot]in |
| 7 | Ezhukone, Kollam | ESICH | Dr.Saji.K | Chief Medical Officer | 98959 91148 | ms[hyphen]ezhukone[dot]ke[at]esic[dot]nic[dot]in |
| 8 | Udyog Mandal, Ernakulam | ESICH | Salil T | Deputy Director | 9446360970 | ms[hyphen]udyogmandalam[at]esic[dot]nic[dot]in |
| Madhya Pradesh | ||||||
| 1 | RO | RO | Rahul Bhardwaj | Deputy Director | 8800331661 | rd[hyphen]mp[at]esic[dot]nic[dot]in |
| 2 | Bhopal | SRO | Mr. Rajendra Tudu | Deputy Director | 8051100331 | sro[hyphen]bhopal[at]esic[dot]nic[dot]in |
| 3 | Sonagiri, Bhopal | ESICH | Anjali Kataria | Deputy Director |
7974570818 | ms[hyphen]bhopal[dot]mp[at]esic[dot]gov[dot]in |
| 4 | Nanda Nagar, Indore | ESICH | Mohd. Rubani | Joint Director |
9013130040 | ms[hyphen]indore[at]esic[dot]nic[dot]in |
| Mumbai (Maharashtra) | ||||||
| 1 | RO | RO | Rohan Azad | Deputy Director | 8707781025 | rd[hyphen]maharashtra[at]esic[dot]nic[dot]in |
| 2 | Marol | SRO | Somnath Suman Sudhanshu | Deputy Director | 7620239032 | dir[hyphen]marol[at]esic[dot]nic[dot]in |
| 3 | Aurangabad | SRO | Rajiv Kumar Choudhary | Deputy Director | 9987974799 | sro[hyphen]aurangabad[at]esic[dot]nic[dot]in |
| 4 | Pune | SRO | Rajesh Udaynarayan Singh | Deputy Director | 9923201918 | dir[hyphen]pune[at]esic[dot]nic[dot]in |
| 5 | Thane | SRO | Pradeep Narayan Jaybhaye | Deputy Director | 9011591922 | dir[hyphen]thane[at]esic[dot]nic[dot]in |
| 6 | Nasik | SRO | Amitava Dutta | Assistant Director | 9830271033 | jd[hyphen]nasik[at]esic[dot]nic[dot]in |
| 7 | ESICH, PGIMSR &MC, Andheri | ESICH&MC | Bipin Kumar | Deputy Director | 9820417025 | ms[hyphen]andheri[at]esic[dot]nic[dot]in |
| 8 | Bibvewadi, Pune | ESICH | Anant Kumar Verma | Deputy director | 7219003319 | ms[hyphen]bibvewadi[dot]pune[at]esic[dot]gov[dot]in |
| 9 | Kolhapur | ESICH | Ganesh Narayan Meena | Assistant Director | 8875005158 | ms[hyphen]bibvewadi[dot]pune[at]esic[dot]nic[dot]in |
| Odisha | ||||||
| 1 | RO | RO | Rudradeep Dutta | Deputy Director | 9830593377 | rd[hyphen]maharashtra[at]esic[dot]nic[dot]in |
| 2 | Jharsuguda | SRO | Dutibahan Das | Assistant Director | 8759766147 | sro[hyphen]jharsuguda[at]esic[dot]nic[dot]in |
| 3 | Rourkela | ESICH | Sanjeev Kumar | Deputy Director | 9204757132 | ms[hyphen]rourkela[dot]or[at]esic[dot]nic[dot]in |
| 4 | Angul | ESICH | Dr. Swetotpal Dasgupta | Addl. Medical Superintendent (I/c) | 9432647556 | ms[hyphen]angul[dot]or[at]esic[dot]gov[dot]in |
| Puducherry | ||||||
| 1 | RO | RO | S. Ganesan | Deputy Director | 9443107765 | rd[hyphen]pondi[at]esic[dot]nic[dot]in |
| Punjab | ||||||
| 1 | RO | RO | Sandeep Sayal | Assistant Director | 9015991635 | rd[hyphen]punjab[at]esic[dot]nic[dot]in |
| 2 | Jalandhar | SRO | K. Ajay Singh | Deputy Director | 9872712375 | sro[hyphen]jalandhar[at]esic[dot]nic[dot]in |
| 3 | Ludhiana | SRO | Pankaj Kumar | Assistant Director | 8826629333 | sro[hyphen]ludhiana[at]esic[dot]nic[dot]in |
| 4 | Ludhiana | ESICH | Dr. Rachhpal Singh | Specialist Grade - I | 9988199749 | ms[hyphen]ludhiana[at]esic[dot]nic[dot]in |
| 5 | Chandigarh | ESICH | Savita Dobhal | Assistant Director | 8054944220 | ms[hyphen]chandigarh[dot]chd[at]esic[dot]nic[dot]in |
| Rajasthan | ||||||
| 1 | RO | RO | Manish Sharma | Deputy Director | 8955589666 | admn[hyphen]rj[at]esic[dot]gov[dot]in |
| 2 | Udaipur | SRO | Ram krishna Meena | Assistant Director | 9413119442 | sro[hyphen]udaipur[at]esic[dot]gov[dot]in |
| 3 | Jodhpur | SRO | Rajendra Kumar Meena | Deputy Director | 9947771147 | sro[hyphen]jodhpur[at]esic[dot]nic[dot]in |
| 4 | Alwar | SRO | Rakesh Kumar | Assistant Director | 7838430890 | sro[hyphen]alwar[dot]rj[at]esic[dot]nic[dot]in |
| 5 | Bhiwadi | ESICH | Jagmohan Meena | Assistant Director | 8126177888 | ms[hyphen]bhiwadi[dot]rj[at]esic[dot]nic[dot]in |
| 6 | Jaipur | ESICH | Dr. Anshu Gupta | Chief Medical Officer | 9828072495 | ms[hyphen]jaipur[dot]rj[at]esic[dot]nic[dot]in |
| 7 | Alwar | ESICH&MC | Dr. Santosh Meena | Associate Professor-Pathology | 7850066732 | ms[hyphen]alwar[dot]rj[at]esic[dot]nic[dot]in |
| 8 | Udaipur | ESICH | Ashish Choudhary | Deputy Director | 9033929217 | ms[hyphen]udaipur[dot]rj[at]esic[dot]nic[dot]in |
| 9 | Bikaner | ESICH | Devendra Choudhary | Deputy Director | 8302229968 |
|
| 10 | Kota | ESICH | Sandeep | Deputy Director | 9350508479 | ms[hyphen]kota[dot]rj[at]esic[dot]nic[dot]in |
| Tamil Nadu (Chennai) | ||||||
| 1 | RO | RO | M Arul Raj | Deputy Director | 8680861400 | rd[hyphen]tamilnadu[at]esic[dot]gov[dot]in |
| 2 | Coimbatore | SRO | P. Perumal | Assistant Director | 9443024723 | dir[hyphen]kovai[at]esic[dot]nic[dot]in |
| 3 | Madurai | SRO | Abdul Kareem | Deputy Director | 9842459524 | dir[hyphen]madurai[at]esic[dot]nic[dot]in |
| 4 | Salem | SRO | N.R.J. Dineshkumar | Deputy Director | 7070600311 | sro[hyphen]salem[at]esic[dot]gov[dot]in |
| 5 | Tirunelvelli | SRO | M. S. Arun | Deputy Director | 8608613438 | sro[hyphen]tirunelveli[at]esic[dot]nic[dot]in |
| 6 | ESICH, PGIMSR & MC, K K Nagar, Chennai | ESICH&MC | S. Karuppusamy. | Deputy Director | 9003213453 | deanmc[hyphen]kkn[dot]tn[at]esic[dot]nic[dot]in |
| 7 | Tirunelveli | ESICH | Vijayan S | Deputy Director | 9443302178 | ms[hyphen]tirunelveli[at]esic[dot]gov[dot]in |
| 8 | Tirupur | ESICH | Suresh. R | Deputy Director | 9444204881 | ms[hyphen]tiruppur[dot]tn[at]esic[dot]gov[dot]in |
| Telangana (Hyderabad) | ||||||
| 1 | RO | RO | Patras Gregory Khalkho | Deputy Director | 9944401538 | rd[hyphen]telangana[at]esic[dot]gov[dot]in |
| 2 | Sanath Nagar | ESICH&MC | Padma Priya Munagala | Deputy Director | 9035011975 | dean[hyphen]hyd[at]esic[dot]gov[dot]in |
| 3 | ESICSSH Sananth Nagar | ESICH | Sachin Martand Tajave | Joint Director | 9392266587 | ms[hyphen]sanathnagar[dot]ap[at]esic[dot]nic[dot]in |
| Uttar Pradesh | ||||||
| 1 | Kanpur | RO | Anita Suresh | Deputy Director | 8826671376 | rd[hyphen]up[at]esic[dot]nic[dot]in |
| 2 | Noida | SRO | Piyush Joshi | Deputy Director | 9761479292 | sro[hyphen]noida[at]esic[dot]nic[dot]in |
| 3 | Lucknow | SRO | Abhinav Kumar | Deputy Director | 7007206389 | sro[dot]lucknow[at]esic[dot]nic[dot]in |
| 4 | Varanasi | SRO | Nitin Mukesh | Assistant Director | 8602249195 | sro[hyphen]varanasi[at]esic[dot]gov[dot]in |
| 5 | Jajmau, Kanpur | ESICH | Ashvani Kumar | Deputy Director | 8608613438 | ms[hyphen]jajmau[dot]up[at]esic[dot]nic[dot]in |
| 6 | Lucknow | ESICH | Assistant Director | Pramod Kumar | 9003213453 | ms[hyphen]lucknow[dot]up[at]esic[dot]nic[dot]in |
| 7 | Noida | ESICH | Anil Kumar | Deputy Director | 9990066406 | ms[hyphen]noida[at]esic[dot]nic[dot]in |
| 8 | Sahibabad | ESICH | Bablesh Meena | Assistant Director | 9723771222 | ms[hyphen]sahibabad[dot]up[at]esic[dot]nic[dot]in |
| 9 | Varanasi | ESICH | Praveen Kumar Singh | Assistant Director | 9792440088 | ms[hyphen]varanasi[dot]up[at]esic[dot]nic[dot]in |
| Uttrakhand | ||||||
| 1 | RO | RO | Shailender Singh Rawat | Deputy Director | 9897793519 | rd[hyphen]uchal[at]esic[dot]gov[dot]in |
| 2 | Rudrapur | ESICH | Bhrigu Raj Singh | Deputy Director | 9899269036 | ms[hyphen]rudrapur[dot]uchal[at]esic[dot]nic[dot]in |
| West Bengal | ||||||
| 1 | Kolkata | RO | Achintya Mandal | Deputy Director | 9508106272 | rd[hyphen]westbengal[at]esic[dot]nic[dot]in |
| 2 | Durgapur | SRO | Shiv Gupta | Deputy Director | 9711939130 | dir[hyphen]durgapur[at]esic[dot]nic[dot]in |
| 3 | Barrackpore | SRO | Abhinav Kumar | Deputy Director | 7007206389 | dir[hyphen]bpore[at]esic[dot]nic[dot]in |
| 4 | Joka | ESICH, PGIMSR&MC | Prof. Prashant Vishram Paunipagar | Deputy Medical Superintendent | 9341744082 | deanpgi[hyphen]joka[dot]wb[at]esic[dot]nic[dot]in |
Last updated / Reviewed : 2026-04-15
कर्मचारी राज्य बीमा निगम Employees' State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India
